|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | ||||
| 1 | IR7ZZG-B | 70cm | 06.12.2025 10:11 | 1 days 20:51:10 s | DExtra | B | |||||
| 2 | IR7UBY-B | 70cm | 06.12.2025 15:38 | 1 days 19:46:13 s | DCS | B | |||||
| 3 | IZ1DFJ-D | Dongle | 07.12.2025 23:58 | 0 days 07:04:22 s | DCS | B | |||||
| 4 | IZ7JRR-B | 70cm | 08.12.2025 02:28 | 0 days 04:34:25 s | DCS | B | |||||
| 5 | IT9CUX-B | 70cm | 08.12.2025 02:38 | 0 days 04:24:55 s | DCS | E | |||||
| 6 | IR9BR-B | 70cm | 08.12.2025 03:04 | 0 days 03:57:59 s | DCS | C | |||||
| 7 | IR9ZYD-B | 70cm | 08.12.2025 03:05 | 0 days 03:57:22 s | DCS | E | |||||
| 8 | IT9CET-B | 70cm | 08.12.2025 03:06 | 0 days 03:56:10 s | DCS | B | |||||
| 9 | IW9DNI-B | 70cm | 08.12.2025 03:08 | 0 days 03:54:23 s | DCS | E | |||||
| 10 | IT9BZF-A | 23cm | 08.12.2025 03:13 | 0 days 03:49:00 s | DCS | Z | |||||
| 11 | IZ3VFH-D | Dongle | 08.12.2025 03:14 | 0 days 03:48:14 s | DCS | R | |||||
| 12 | IN3AVB-B | 70cm | 08.12.2025 03:18 | 0 days 03:44:39 s | DCS | B | |||||
| 13 | IK2YYL-H | 08.12.2025 03:20 | 0 days 03:42:12 s | DCS | B | ||||||
| 14 | IT9BWD-D | Dongle | 08.12.2025 03:26 | 0 days 03:36:48 s | DCS | C | |||||
| 15 | IT9CET-A | 23cm | 08.12.2025 03:26 | 0 days 03:36:14 s | DCS | X | |||||
| 16 | IR9UBM-C | 2m | 08.12.2025 03:29 | 0 days 03:33:26 s | DCS | E | |||||
| 17 | IT9EJE-B | 70cm | 08.12.2025 03:30 | 0 days 03:32:55 s | DCS | B | |||||
| 18 | IN3IZQ-C | 2m | 08.12.2025 03:31 | 0 days 03:31:16 s | DExtra | R | |||||
| 19 | IT9CET-R | 08.12.2025 03:31 | 0 days 03:31:06 s | DCS | B | ||||||
| 20 | IU3QFR-B | 70cm | 08.12.2025 03:32 | 0 days 03:30:43 s | DCS | B | |||||
| 21 | IZ8QAD-U | 08.12.2025 03:34 | 0 days 03:28:25 s | DCS | B | ||||||
| 22 | IT9APM-D | Dongle | 08.12.2025 03:34 | 0 days 03:28:17 s | DCS | A | |||||
| 23 | IT9HGQ-C | 2m | 08.12.2025 03:35 | 0 days 03:27:54 s | DCS | B | |||||
| 24 | IR9ZVS-C | 2m | 08.12.2025 03:35 | 0 days 03:27:08 s | DCS | R | |||||
| 25 | IT9SIF-C | 2m | 08.12.2025 03:36 | 0 days 03:26:25 s | DCS | B | |||||
| 26 | IW1GB-B | 70cm | 08.12.2025 03:48 | 0 days 03:14:31 s | DCS | B | |||||
| 27 | IT9ZHS-B | 70cm | 08.12.2025 03:50 | 0 days 03:12:47 s | DCS | B | |||||
| 28 | IT9FRN-D | Dongle | 08.12.2025 03:52 | 0 days 03:10:30 s | DCS | R | |||||
| 29 | IR9ZWJ-B | 70cm | 08.12.2025 03:53 | 0 days 03:09:09 s | DCS | E | |||||
| 30 | IW1RNH-B | 70cm | 08.12.2025 03:53 | 0 days 03:09:07 s | DCS | N | |||||
| 31 | IT9CVO-B | 70cm | 08.12.2025 03:54 | 0 days 03:08:41 s | DCS | R | |||||
| 32 | IR9ZZK-B | 70cm | 08.12.2025 03:55 | 0 days 03:07:01 s | DCS | E | |||||
| 33 | IT9NKT-H | 08.12.2025 03:56 | 0 days 03:06:29 s | DCS | E | ||||||
| 34 | IK8DNL-B | 70cm | 08.12.2025 04:01 | 0 days 03:01:53 s | DCS | B | |||||
| 35 | IW9ATU-M | 08.12.2025 04:01 | 0 days 03:01:51 s | DCS | B | ||||||
| 36 | IR9BP-C | 2m | 08.12.2025 04:02 | 0 days 03:00:26 s | DCS | B | |||||
| 37 | IT9KWW-D | Dongle | 08.12.2025 04:03 | 0 days 02:59:36 s | DCS | F | |||||
| 38 | IR9ZOR-B | 70cm | 08.12.2025 04:03 | 0 days 02:59:32 s | DCS | E | |||||
| 39 | IT9KWW-F | 08.12.2025 04:03 | 0 days 02:59:32 s | DCS | N | ||||||
| 40 | IT9KWW-I | 08.12.2025 04:03 | 0 days 02:59:32 s | DCS | Z | ||||||
| 41 | IR9AZZ-C | 2m | 08.12.2025 04:03 | 0 days 02:59:32 s | DCS | E | |||||
| 42 | IT9KWW-E | 08.12.2025 04:03 | 0 days 02:59:31 s | DCS | C | ||||||
| 43 | IT9KWW-H | 08.12.2025 04:03 | 0 days 02:59:29 s | DCS | A | ||||||
| 44 | IT9JQJ-D | Dongle | 08.12.2025 04:04 | 0 days 02:57:58 s | DCS | X | |||||
| 45 | IT9KWW-B | 70cm | 08.12.2025 04:06 | 0 days 02:56:38 s | DCS | E | |||||
| 46 | IT9YHR-B | 70cm | 08.12.2025 04:08 | 0 days 02:54:36 s | DCS | B | |||||
| 47 | IT9JNE-B | 70cm | 08.12.2025 04:21 | 0 days 02:41:26 s | DCS | F | |||||
| 48 | IT9JQJ-E | 08.12.2025 04:26 | 0 days 02:36:45 s | DCS | E | ||||||
| 49 | IT9GWU-A | 23cm | 08.12.2025 04:29 | 0 days 02:32:58 s | DCS | B | |||||
| 50 | IR9ZYN-C | 2m | 08.12.2025 04:30 | 0 days 02:32:29 s | DCS | B | |||||
| 51 | IT9BZF-C | 2m | 08.12.2025 04:30 | 0 days 02:32:27 s | DCS | B | |||||
| 52 | IT9MUF-D | Dongle | 08.12.2025 04:30 | 0 days 02:32:05 s | DCS | F | |||||
| 53 | IR2ZYQ-B | 70cm | 08.12.2025 04:31 | 0 days 02:31:55 s | DCS | B | |||||
| 54 | IT9BZF-B | 70cm | 08.12.2025 04:35 | 0 days 02:26:58 s | DCS | F | |||||
| 55 | IT9GWU-C | 2m | 08.12.2025 04:37 | 0 days 02:25:57 s | DCS | X | |||||
| 56 | IW9HRH-B | 70cm | 08.12.2025 04:38 | 0 days 02:24:19 s | DCS | F | |||||
| 57 | IT9GWU-B | 70cm | 08.12.2025 04:40 | 0 days 02:22:47 s | DCS | X | |||||
| 58 | IT9JQJ-M | 08.12.2025 04:40 | 0 days 02:22:41 s | DCS | B | ||||||
| 59 | IW2GBJ-B | 70cm | 08.12.2025 04:46 | 0 days 02:16:54 s | DCS | B | |||||
| 60 | IK2HMU-B | 70cm | 08.12.2025 05:01 | 0 days 02:01:52 s | DCS | R | |||||
| 61 | IT9JQJ-C | 2m | 08.12.2025 05:01 | 0 days 02:01:03 s | DCS | F | |||||
| 62 | IR9ZZJ-B | 70cm | 08.12.2025 05:05 | 0 days 01:57:06 s | DCS | E | |||||
| 63 | IT9COR-B | 70cm | 08.12.2025 05:13 | 0 days 01:49:42 s | DCS | Z | |||||
| 64 | IT9COR-D | Dongle | 08.12.2025 05:15 | 0 days 01:47:10 s | DCS | F | |||||
| 65 | IR9AC-C | 2m | 08.12.2025 05:17 | 0 days 01:45:25 s | DCS | B | |||||
| 66 | IT9ZOB-B | 70cm | 08.12.2025 05:22 | 0 days 01:40:52 s | DCS | F | |||||
| 67 | IT9HSW-B | 70cm | 08.12.2025 05:42 | 0 days 01:20:08 s | DCS | B | |||||
| 68 | IZ2LPW-C | 2m | 08.12.2025 06:30 | 0 days 00:32:30 s | DCS | B | |||||
| 69 | IZ2LPW-B | 70cm | 08.12.2025 06:30 | 0 days 00:32:27 s | DCS | R | |||||
| 70 | IT9EWK-C | 2m | 08.12.2025 06:57 | 0 days 00:05:09 s | DCS | F | |||||
| 71 | IR1UFV-B | 70cm | 08.12.2025 07:01 | 0 days 00:01:49 s | DCS | N | |||||
| 72 | IR1UGO-B | 70cm | 08.12.2025 07:01 | 0 days 00:01:48 s | DCS | N | |||||
| 73 | IR1UGO-C | 2m | 08.12.2025 07:01 | 0 days 00:01:42 s | DCS | B | |||||
| 74 | IT9FRN-C | 2m | 08.12.2025 07:01 | 0 days 00:01:39 s | DCS | A | |||||
| 75 | IT9FRN-B | 70cm | 08.12.2025 07:01 | 0 days 00:01:17 s | DCS | B | |||||
| 76 | IT9EJP-H | 08.12.2025 07:21 | 0 days 00:18:33 s | DCS | E | ||||||
| 77 | IW9CJC-C | 2m | 08.12.2025 07:58 | 0 days 00:55:41 s | DCS | A | |||||
